Aeroflex Enterprises Limited - Ex-Date: 01-Sep-2026
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.40 PER SHARE |FACE VALUE:2 |RECORD DATE:01...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.40 PER SHARE |FACE VALUE:2 |RECORD DATE:01...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6 PER SHARE |FACE VALUE:1 |RECORD DATE:21-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.25 PER SHARE |FACE VALUE:1 |RECORD DATE:02...
SERIES:EQ |PURPOSE:DEMERGER |FACE VALUE:2 |RECORD DATE:07-Sep-2026 |BOOK CLOS...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:02-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:18-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE |FACE VALUE:2 |RECORD DATE:18-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:10 |RECORD DATE:0...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:5 |RECORD DATE:11...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:01-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE |FACE VALUE:1 |RECORD DATE:05-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:5 |RECORD DATE:28...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 12 PER SHARE |FACE VALUE:10 |RECORD ...
SERIES:EQ |PURPOSE:DIVIDEND - RS 8.50 PER SHARE |FACE VALUE:2 |RECORD DATE:08...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.25 PER SHARE |FACE VALUE:2 |RECORD DATE:15...
SERIES:EQ |PURPOSE:DEMERGER |FACE VALUE:5 |RECORD DATE:02-Sep-2026 |BOOK CLOS...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.