JK Paper Limited - Ex-Date: 19-Aug-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE |FACE VALUE:10 |RECORD DATE:19-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE |FACE VALUE:10 |RECORD DATE:19-A...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.10 PER SHARE |FACE VALUE:2 |RECORD DATE:17...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:10 |RECORD DATE:14-...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 1.25 PER SHARE |FACE VALUE:1 |RECORD...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.4545 PER SHARE |FACE VALUE:10 |RECORD DATE...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 5 PER SHARE |FACE VALUE:5 |RECORD DA...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 1 PER SHARE |FACE VALUE:2 |RECORD DA...
SERIES:EQ |PURPOSE:DIVIDEND - RS 18 PER SHARE |FACE VALUE:10 |RECORD DATE:18-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 0.15 PER SHARE |FACE VALUE: |RECORD ...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.60 PER SHARE |FACE VALUE:2 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:18-A...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 200 PER SHARE |FACE VALUE:10 |RECORD...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SH |FACE VALUE:5 |RECORD DATE:14-Aug-...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.60 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.