Persistent Systems Limited - Ex-Date: 27-Jul-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 18 PER SHARE |FACE VALUE:5 |RECORD DATE:27-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 18 PER SHARE |FACE VALUE:5 |RECORD DATE:27-J...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 12 PER SHARE |FACE VALUE:2 |RECORD D...
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 5/- PER SHARE TO...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.39 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE/SPECIAL DIVIDEND - RS 30 PER SH...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.03 PER SHARE |FACE VALUE:1 |RECORD DATE:23...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.57 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:2 |RECORD DATE:07-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.30 PER SHARE |FACE VALUE:10 |RECORD DATE:3...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE |FACE VALUE:2 |RECORD DATE:30-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6 PER SHARE |FACE VALUE:10 |RECORD DATE:27-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:5 |RECORD DATE:17-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RS 13 PER SHARE |FACE VALUE:10 |RECORD DATE:11-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.64 PER SHARE |FACE VALUE:1 |RECORD DATE:20...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:1 |RECORD DATE:31-Ju...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.