Britannia Industries Limited - Ex-Date: 31-Jul-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 90.50 PER SHARE |FACE VALUE:29 |RECORD DATE:...
SERIES:EQ |PURPOSE:DIVIDEND - RS 90.50 PER SHARE |FACE VALUE:29 |RECORD DATE:...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.70 PER SHARE |FACE VALUE:100000 |RECORD DA...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE/SPECIAL DIVIDEND - RS 3 PER SHAR...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6.50 PER SHARE |FACE VALUE:2 |RECORD DATE:03...
SERIES:EQ |PURPOSE:DIVIDEND - RS 7.50 PER SHARE |FACE VALUE:2 |RECORD DATE:13...
SERIES:EQ |PURPOSE:DIVIDEND - RS 12 PER SHARE |FACE VALUE:10 |RECORD DATE:15-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5.50 PER SHARE |FACE VALUE:2 |RECORD DATE:06...
SERIES:EQ |PURPOSE:DIVIDEND - RS 33 PER SHARE |FACE VALUE:5 |RECORD DATE:03-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 55 PER SHARE |FACE VALUE:10 |RECORD DATE:06-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6 PER SHARE |FACE VALUE:2 |RECORD DATE:03-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:20-J...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:1 |RECORD DATE:14-Au...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.50 PER SHARE |FACE VALUE:10 |RECORD DATE:0...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.65 PER SHARE |FACE VALUE:2 |RECORD DATE:17...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER UNIT TO...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.