Pokarna Limited - Ex-Date: 20-Jul-2026
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.60 PER SHARE |FACE VALUE:2 |RECORD DATE:20...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.60 PER SHARE |FACE VALUE:2 |RECORD DATE:20...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE/SPECIAL DIVIDEND - RS 2 PER SHAR...
SERIES:EQ |PURPOSE:DIVIDEND - RS 8 PER SHARE |FACE VALUE:2 |RECORD DATE:21-Au...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:2 |RECORD DATE:10-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:10 |RECORD DATE:31-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 7 PER SH |FACE VALUE:2 |RECORD DATE:24-Jul-2...
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER UNIT TO...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE/SPECIAL DIVIDEND - 8 PER SHARE |...
SERIES:EQ |PURPOSE:DIVIDEND - RS 9 PER SHARE |FACE VALUE:2 |RECORD DATE:24-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:5 |RECORD DATE:15...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.50 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RS 110 PER SHARE |FACE VALUE:10 |RECORD DATE:17...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:1 |RECORD DATE:13...
SERIES:EQ |PURPOSE:DIVIDEND - RS 50 PER SHARE |FACE VALUE:10 |RECORD DATE:03-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:2 |RECORD DATE:11-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.60 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.