Nestle India Limited - Ex-Date: 10-Jul-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE: |RECORD DATE:10-Jul...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE: |RECORD DATE:10-Jul...
SERIES:EQ |PURPOSE:DIVIDEND - RS 13.50 PER SHARE |FACE VALUE:10 |RECORD DATE:...
SERIES:EQ |PURPOSE:DIVIDEND - RS 34 PER SHARE |FACE VALUE:10 |RECORD DATE:24-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 0.40 PER SHARE |FACE VALUE:2 |RECORD DATE:31...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6 PER SHARE |FACE VALUE:10 |RECORD DATE:17-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4 PER SHARE |FACE VALUE:2 |RECORD DATE:10-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 12.75 PER SHARE |FACE VALUE:10 |RECORD DATE:...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:5 |RECORD DATE:10...
SERIES:EQ |PURPOSE:DIVIDEND - RS. 11.25 PER SHARE |FACE VALUE:5 |RECORD DATE:...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:2 |RECORD DATE:03...
SERIES:EQ |PURPOSE:DIVIDEND - RS 8 PER SHARE |FACE VALUE:10 |RECORD DATE:03-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:07-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 0.75 PER SHARE |FACE VALUE:1 |RECORD DATE:10...
SERIES:EQ |PURPOSE:DIVIDEND - RS 33 PER SHARE |FACE VALUE:9900 |RECORD DATE:0...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.