Suprajit Engineering Limited - Ex-Date: 01-Sep-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:1 |RECORD DATE:01-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:1 |RECORD DATE:01-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.10 PER SHARE |FACE VALUE:1 |RECORD DATE:01...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:2 |RECORD DATE:15-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.55 PER SHARE |FACE VALUE:1 |RECORD DATE:01...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:2 |RECORD DATE:01-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.25 PER SHARE |FACE VALUE:10 |RECORD DATE:3...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:1 |RECORD DATE:02-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:0...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:5 |RECORD DATE:01-S...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.40 PER SHARE |FACE VALUE:1 |RECORD DATE:16...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.50 PER SHARE |FACE VALUE:1000 |RECORD DATE...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:10 |RECORD DATE:3...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:2 |RECORD DATE:01-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.40 PER SHARE |FACE VALUE:2 |RECORD DATE:01...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6 PER SHARE |FACE VALUE:1 |RECORD DATE:21-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.25 PER SHARE |FACE VALUE:1 |RECORD DATE:02...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.