Hariom Pipe Industries Limited - Ex-Date: 23-Sep-2026
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.75 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.75 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SH |FACE VALUE:10 |RECORD DATE:22-Sep-...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:23-S...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:22-S...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.10 PER SHARE |FACE VALUE:1 |RECORD DATE:23...
SERIES:EQ |PURPOSE:DIVIDEND - RS 12.28 PER SHARE |FACE VALUE:5 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.20 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.10 PER SHARE |FACE VALUE:1 |RECORD DATE:22...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:2 |RECORD DATE:23-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:2 |RECORD DATE:23...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.10 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:10 |RECORD DATE:2...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.60 PER SHARE |FACE VALUE:2 |RECORD DATE:23...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:22-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:5 |RECORD DATE:22-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.15 PER SHARE |FACE VALUE:1 |RECORD DATE:22...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.