Jay Bharat Maruti Limited - Ex-Date: 19-Aug-2026
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.70 PER SHARE |FACE VALUE:2 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.70 PER SHARE |FACE VALUE:2 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.38 PER SHARE |FACE VALUE:2 |RECORD DATE:18...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.25 PER SHARE |FACE VALUE:1 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.90 PER SHARE |FACE VALUE:0 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:2 |RECORD DATE:14...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 0.25 PER SHARE |FACE VALUE:10 |RECOR...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.75 PER SHARE |FACE VALUE:5 |RECORD DATE:14...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 1 PER SHARE |FACE VALUE:2 |RECORD DA...
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER UNIT TO...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:14-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.20 PER SHARE |FACE VALUE:2 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.10 PER SHARE |FACE VALUE:1 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:10 |RECORD DATE:14-A...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.40 PER SHARE |FACE VALUE:2 |RECORD DATE:18...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:10 |RECORD DATE:18-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:5 |RECORD DATE:17-Au...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.