Mindteck (India) Limited - Ex-Date: 06-Aug-2026
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:06-A...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:06-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4.50 PER SHARE |FACE VALUE:2 |RECORD DATE:05...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.21 PER SH |FACE VALUE:10 |RECORD DATE:12-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:10 |RECORD DATE:07-A...
SERIES:EQ |PURPOSE:SPECIAL DIVIDEND - RS 90 PER SHARE |FACE VALUE:2 |RECORD D...
SERIES:EQ |PURPOSE:DIVIDEND - RS 14 PER SHARE |FACE VALUE:10 |RECORD DATE:10-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:2 |RECORD DATE:07-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:5 |RECORD DATE:05...
SERIES:EQ |PURPOSE:DIVIDEND - RS 32 PER SHARE |FACE VALUE:10 |RECORD DATE:05-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 0.60 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5.50 PER SHARE |FACE VALUE:2 |RECORD DATE:07...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:06-A...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 0.25 PER SHARE |FACE VALUE:10 |RECOR...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 2 PER SHARE |FACE VALUE:1 |RECORD DA...
SERIES:EQ |PURPOSE:RIGHTS 19:295 @ PREMIUM RS 205/- |FACE VALUE:10 |RECORD DA...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:0...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.