Bharat Parenterals Limited - Ex-Date: 11-Sep-2026
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:12-S...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:12-S...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:5 |RECORD DATE:11-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.75 PER SHARE |FACE VALUE:100000 |RECORD DA...
SERIES:EQ |PURPOSE:DIVIDEND - RS 4.10 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 8.90 PER SHARE |FACE VALUE:2 |RECORD DATE:11...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.80 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.25 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 0.30 PER SHARE |FACE VALUE:1 |RECORD...
SERIES:EQ |PURPOSE:DIVIDEND - RS 8 PER SHARE |FACE VALUE:2 |RECORD DATE:12-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.75 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.