Nitin Spinners Limited - Ex-Date: 11-Sep-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:10 |RECORD DATE:14-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:10 |RECORD DATE:14-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.27 PER SHARE |FACE VALUE:1 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:1 |RECORD DATE:11-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RS 7 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE & SPECIAL DIVIDEND RS 7 PER SHAR...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:2 |RECORD DATE:11-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.10 PER SHARE |FACE VALUE:1 |RECORD DATE:12...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3 PER SHARE |FACE VALUE:2 |RECORD DATE:11-Se...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.25 PER SHARE |FACE VALUE:5 |RECORD DATE:11...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.55 PER SHARE |FACE VALUE:2 |RECORD DATE:11...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.05 PER SHARE |FACE VALUE:10 |RECORD DATE:1...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:10 |RECORD DATE:11-S...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD D...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.