Hind Rectifiers Limited - Ex-Date: 04-Aug-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.40 PER SHARE |FACE VALUE:2 |RECORD DATE:04...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.40 PER SHARE |FACE VALUE:2 |RECORD DATE:04...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.70 PER SHARE |FACE VALUE:10 |RECORD DATE:0...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.50 PER SHARE |FACE VALUE:2 |RECORD DATE:04...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:31-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 6 PER SHARE |FACE VALUE:10 |RECORD DATE:11-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 35 PER SHARE |FACE VALUE:10 |RECORD DATE:31-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:5 |RECORD DATE:31...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2 PER SHARE |FACE VALUE:10 |RECORD DATE:05-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 54 PER SHARE |FACE VALUE:10 |RECORD DATE:07-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.30 PER SHARE |FACE VALUE:1 |RECORD DATE:07...
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER SHARE T...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 5.50 PER SHARE |FACE VALUE:10 |RECOR...
SERIES:EQ |PURPOSE:DIVIDEND - RS 7 PER SHARE |FACE VALUE:10 |RECORD DATE:31-J...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 4 PER SHARE |FACE VALUE:2 |RECORD DA...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:1 |RECORD DATE:07...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 1.60 PER SHARE |FACE VALUE:5 |RECORD...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.