TCPL Packaging Limited - Ex-Date: 04-Aug-2026
SERIES:EQ |PURPOSE:DIVIDEND - RS 25 PER SHARE |FACE VALUE:10 |RECORD DATE:04-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 25 PER SHARE |FACE VALUE:10 |RECORD DATE:04-...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 2 PER SHARE |FACE VALUE:2 |RECORD DA...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:2 |RECORD...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:1 |RECORD DATE:07-A...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 32 PER SHARE |FACE VALUE:2 |RECORD D...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.60 PER SHARE |FACE VALUE:2 |RECORD DATE:06...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.40 PER SHARE |FACE VALUE:2 |RECORD DATE:04...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 30 PER SHARE |FACE VALUE:10 |RECORD ...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.25 PER SHARE |FACE VALUE:2 |RECORD DATE:31...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:2 |RECORD DATE:31-Ju...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.90 PER SHARE |FACE VALUE:1 |RECORD DATE:20...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.80 PER SHARE |FACE VALUE:2 |RECORD DATE:14...
SERIES:EQ |PURPOSE:DIVIDEND - RS 36 PER SHARE |FACE VALUE:2 |RECORD DATE:31-J...
SERIES:EQ |PURPOSE:DIVIDEND - RE 1 PER SHARE |FACE VALUE:10 |RECORD DATE:31-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 10 PER SHARE |FACE VALUE:1 |RECORD DATE:07-A...
SERIES:EQ |PURPOSE:INTERIM DIVIDEND - RS 4 PER SHARE |FACE VALUE:2 |RECORD DA...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.