Tembo Global Industries Limited - Ex-Date: 05-Aug-2026
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER SHARE T...
SERIES:EQ |PURPOSE:FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER SHARE T...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.75 PER SHARE |FACE VALUE:1 |RECORD DATE:13...
SERIES:EQ |PURPOSE:DIVIDEND - RS 200 PER SHARE |FACE VALUE:10 |RECORD DATE:05...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:28-A...
SERIES:EQ |PURPOSE:DIVIDEND - RS 82 PER SHARE |FACE VALUE:1 |RECORD DATE:31-J...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.50 PER SHARE |FACE VALUE:10 |RECORD DATE:3...
SERIES:EQ |PURPOSE:DIVIDEND - RS 1.50 PER SHARE |FACE VALUE:10 |RECORD DATE:0...
SERIES:EQ |PURPOSE:DIVIDEND - RS 26.50 PER SHARE |FACE VALUE:10 |RECORD DATE:...
SERIES:EQ |PURPOSE:DIVIDEND - RS 2.50 PER SHARE |FACE VALUE:5 |RECORD DATE:04...
SERIES:EQ |PURPOSE:DIVIDEND - RS 110 PER SHARE |FACE VALUE:10 |RECORD DATE:01...
SERIES:EQ |PURPOSE:DIVIDEND - RS 21 PER SHARE |FACE VALUE:10 |RECORD DATE:05-...
SERIES:EQ |PURPOSE:DIVIDEND - RS 3.75 PER SHARE |FACE VALUE:5 |RECORD DATE:05...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.55 PER SHARE |FACE VALUE:1 |RECORD DATE:31...
SERIES:EQ |PURPOSE:DIVIDEND - RE 0.40 PER SHARE |FACE VALUE:2 |RECORD DATE:31...
SERIES:EQ |PURPOSE:DIVIDEND - RS 5 PER SHARE |FACE VALUE:10 |RECORD DATE:31-J...
SERIES:EQ |PURPOSE:DIVIDEND - RS 22 PER SHARE |FACE VALUE:10 |RECORD DATE:31-...
InfinityWeb News is free because ads support our writers, servers, and daily publishing.